Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217171111 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217171111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Small-Medium (Ear-length Under 2.5in) |
|---|---|
| Theme | Sport |
| Impedance | 16 Ohms |
| Brand Name | Avantree |
| Model Name | Resolve |
| Style Name | AUX 3.5mm |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 22 Grams |
| Control Type | Media Control |
| Manufacturer | Avantree |
| Model Number | ADHF-E191 |
| BuiltIn Media | Cable Clip, Resolve Earphones |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Volume Control |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Laptops, Tablets, Desktop Computers, MP3/MP4 Players, Portable Music Players |
| Enclosure Material | Plastic |
| Additional Features | Open Ear |
| Wireless Technology | Wired |
| Warranty Description | 24-month warranty |
| Age Range Description | All |
| Customer Package Type | Compact packaging with cushioning or protective inserts |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form