Limited Time SaleUS$32.01 cheaper than the new price!!
| Management number | 227484403 | Release Date | 2026/05/09 | List Price | US$21.34 | Model Number | 227484403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A true performance match for Daiwa’s ultralight Spinmatic reels, these rods let you cast lighter offerings and sense the slightest of bites, while still providing plenty of backbone. Great for trout, panfish and crappie.
| UPC | 043178216576 |
|---|---|
| ASIN | B01J9QBAZ4 |
| Size | One Size |
| Color | Multi |
| Action | Fast |
| Grip Type | Split |
| Brand Name | Daiwa |
| Model Name | SPINMATIC-SMD ROD |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Pounds |
| Line Weight | 6 pounds |
| Manufacturer | Daiwa Fishing |
| Model Number | SMD762ULFS |
| Material Type | Graphite, Aluminum Oxide, Cork |
| Item Type Name | SPINMATIC-SMD ROD |
| Target Species | Crappie |
| Handle Material | Cork |
| Number of Pieces | 1 |
| Fishing Rod Power | Ultra Light |
| Fishing Technique | Spinning |
| Tension Supported | 6 pounds |
| Included Components | Fishing Rod |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | SMD762ULFS |
| Global Trade Identification Number | 00043178216576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form