Limited Time SaleUS$12.76 cheaper than the new price!!
| Management number | 228507418 | Release Date | 2026/05/31 | List Price | US$8.50 | Model Number | 228507418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY5K6H2 |
|---|---|
| Color | Standout Pink |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | General Workout/Active |
| Style Name | Fleece Short |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Manufacturer | Gap |
| Style Number | 407142 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 407142 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form