Limited Time SaleUS$92.99 cheaper than the new price!!
| Management number | 225149769 | Release Date | 2026/05/09 | List Price | US$62.00 | Model Number | 225149769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840454602029 |
|---|---|
| ASIN | B0DHW8X7GD |
| Brand | Certified Brands |
| Color | Black - Small/Medium |
| Shape | Rectangular |
| Band Color | black |
| Model Name | vivosmart 5 BK SM/MD Charger Bundle |
| Sport Type | Exercise & Fitness |
| Style Name | vivosmart 5 - Charger Bundle |
| Item Weight | 0.86 Ounces |
| Screen Size | 0.84 Inches |
| Display Type | OLED |
| Manufacturer | Certified Brands |
| Model Number | Garmin 010-02645-00 Charger Bundle |
| Warranty Type | Limited |
| Item Dimensions | 8.54 x 0.77 x 0.42 inches |
| Metrics Measured | Multiple (Heart rate sensor, Accelerometer, Stress sensor) |
| Operating System | [Customized Operating System] |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, Calendaring, GPS, Sedentary Reminder |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Calendar, Email, GPS, Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with most smartphones with Bluetooth connectivity |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form