Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 228569449 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228569449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09VBN1PHX |
|---|---|
| Color | blue |
| Shape | Round |
| Pad Type | Foam Pad |
| Brand Name | GYMAX |
| Frame Size | 120 Inches |
| Unit Count | 1.0 Count |
| Manufacturer | GYMAX |
| Material Type | Steel, PP, PE, PVC |
| Number Of Springs | 54 |
| Frame Material Type | Alloy Steel |
| Item Dimensions L x W x H | 120"L x 120"W x 102"H |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form