Limited Time SaleUS$17.73 cheaper than the new price!!
| Management number | 228310422 | Release Date | 2026/05/31 | List Price | US$11.82 | Model Number | 228310422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802875291329 |
|---|---|
| ASIN | B0CV5XYMXZ |
| Color | Orange |
| Theme | Panel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sporty |
| Brand Name | Hurley |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| Fabric Type | 64% Polyester, 34% Cotton, 3% Polyurethane |
| Item Weight | 3.2 ounces |
| Manufacturer | Hurley |
| Style Number | HNHM0002-803 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton Spandex Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.09 x 8.19 x 4.13 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HNHM0002-803 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form