Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 218454004 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 218454004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality screen-printed cheech and Chong tee. Made of 100 percent heavyweight cotton made to last wash after wash. Screen-print features cheech and Chong on the front and back on a this vibrant tie dye tee. Made with pride by liquid blue.
| UPC | 710131301357 |
|---|---|
| Color | Multi |
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | Cheech & Chong |
| Back Style | T Back |
| Brand Name | Liquid Blue |
| Model Name | Cheech and Chong Field of Dreams T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Cheech and Chong Field of Dreams T-shirt |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Liquid Blue Young Men's |
| Style Number | 11081-Multi-2X-Large |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 11081 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00710131301357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form