Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218369566 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218369566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All year |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NIMIN |
| Model Name | Nimin Womens High Waisted Business Casual Pants Stylish |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | NMKZ230-SHORT-BKM-FBA |
| Material Type | Polyester |
| Occasion Type | business, casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleats |
| Number Of Pockets | 2 |
| Pocket Description | Two deep side pockets, decorative fake pocket on the back |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NMKZ230-SHORT-BKM-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form