Limited Time SaleUS$178.80 cheaper than the new price!!
| Management number | 228924533 | Release Date | 2026/05/31 | List Price | US$119.20 | Model Number | 228924533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810141665705 |
|---|---|
| ASIN | B0GPLH8B5S |
| Color | Black |
| Brand Name | Sony |
| Model Name | WF1000XM6/B-CPS27 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Sony |
| Model Number | WF1000XM6/B-CPS27 |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Gaming Consoles |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight, Microphone Included, Sweatproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 Year Manufactuer Plus 27 Months Additional |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form