Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 224938434 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224938434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 870696001168 |
|---|---|
| ASIN | B004B3COBU |
| Color | Black |
| Theme | Weather,Winter |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Sport Type | Baseball, Fishing, Hiking, Hunting |
| Style Name | Sk-5001 |
| Unit Count | 1 Count |
| Fabric Type | 85% Wool/15% Nylon |
| Manufacturer | Stormy Kromer |
| Style Number | 1604835 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Wool |
| Occasion Type | Construction,Winter |
| Pattern Style | Winter Cap |
| Item Dimensions | 11 x 9 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50010-000073-260-999 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form